Resources
Resources
LaserNetUS Cycle 3
Apr 3, 2020. Awarded Experiments
The LaserNetUS PRP has announced the final list of experiments accepted for Cycle 3, shown below
Proposal # | Principal Investigator | Proposal Title |
Advanced Beam Laboratory |
||
K155 | Milchberg | Optical guiding and electron acceleration induced by petawatt laser pulses in meter-scale plasma waveguides |
K107 | Malko | Low-velocity ion stopping power measurement in Warm Dense Matter |
K146 | Mariscal | Effect of High-Order Spectral Phase on MeV Particle Acceleration |
K109 | Kraus | Streaked X-ray Doppler Shift Spectroscopy of Tracer Layer Ion Ablation |
K143 | Evans | Study of edge ablation in magnetic anvil cells |
K119 | Afeyan | Resonant Excitation and Multistage Amplification of Electron Plasma Waves in High Energy Density Plasmas |
K134 | Thomas | Mapping out the development of the Weibel/current filamentation instability in plasma using electron beams from laser-wakefield accelerator |
Scarlet Laser Facility |
||
K102 | Arefiev | Electron acceleration via a synergistic interaction of longitudinal electric and magnetic fields of a helical laser beam |
K104 | Hill | Direct measurement of parent ions and ejected electrons undergoing nonlinear, relativistic Thomson scattering |
K117 | Willingale | Relativistic transparency and electron heating of thin film targets |
K132 | Cernaianu | Exploration of isotopic effects in the interaction of high intensity conventional and helical laser beams with matter |
Laboratory for Laser Energetics: OMEGA EP |
||
K129 | Manuel | Laboratory Study of Quasi-parallel Magnetized Collisionless Shocks |
K101 | Riley | Recreating accretion-powered X-ray astrophysical sources in the laboratory |
K122 | Edwards | Reaching an Electron-Positron Plasma with OMEGA EP |
K141 | Zhang | Study of Particle Acceleration in Magnetic Reconnection Using Laser-Powered Coils |
K121 | Righi | Understanding temperature dependence of iron strength at high pressure with ramped compression on Omega EP |
K120 | Matsuo | Laser ablation and shock generation as a function of laser pulse length at intensity of 10^15 Wcm-2 |
Center for High Energy Density Science |
||
K151 | Liang | Gamma-ray creation |
K103 | Rusby | Investigation of Proton Acceleration from Compound Parabolic Concentrators |
K135 | King | High Resolution x-ray Radiography of complex objects using betatron radiation in the blowout and self modulated laser wakefield accelerator regimes |
Berkeley Lab Laser Accelerator (BELLA) Center |
||
K110 | Snijders | Evaluating the radiobiological effects of laser-accelerated protons |
K150 | Grace | MeV Particle Acceleration Driven by Optical Vortices |
K128 | Simpson | Experimental investigation of ion acceleration towards the Magnetic Vortex regime |
K096 | Thornton | The Next Generation of MeV Energy X-ray Sources for use in the Inspection of Additively Manufactured Parts for Industry |
Advanced Laser Light Source (ALLS) |
||
K100 | Ham | Dynamics of mineral nutrient distribution and homeostasis, at the cellular to whole-plant levels |
K106 | Barberio | Compact, fast and quick method for determining harmful elements in aerosols based on the emission of photons induced by laser-accelerated protons |
K136 | Hussein | High-resolution betatron X-ray imaging of porosity evolution in additively manufactured alloys |
K139 | Ma | Streaking of betatron X-rays and a single-shot diagnostic of the electron beam acceleration process in a laser wakefield accelerator |
K149 | Wilkinson | High flux water window soft X-ray pulses driven by high power few-cycle IR pulses |
Extreme Light Laboratory |
||
K097 | Vieira | Experimental optimization of quasimonoenergetic electron bunches in the self-modulated laser wakefield acceleration regime with TW level powers |
K125 | Fuchs M | Advanced Betatron X-ray Generation |
K138 | Berboucha | Investigating ultra-fast phase transition kinetics of warm dense iron with betatron radiation |
Matter in Extreme Conditions (MEC) |
||
K118 | Feldman | Laser-induced shock compression of metal-halide perovskites |
More From Awarded Experiments